a) Sunday Co-ed 6s - Peterborough
Schedules
| Date | Time | Home Team | vs | Visiting Team | Court | ||
|---|---|---|---|---|---|---|---|
| Feb.26th | 4:40pm | NO VOLLEYBALL | vs | See you March 4th | 1 | ||
| Feb.26th | 4:40pm | NO VOLLEYBALL | vs | See you March 4th | 2 | ||
| Feb.26th | 4:55pm | NO VOLLEYBALL | vs | See you March 4th | 1 | ||
| Feb.26th | 4:55pm | NO VOLLEYBALL | vs | See you March 4th | 2 | ||
| Feb.26th | 5:10pm | NO VOLLEYBALL | vs | See you March 4th | 1 | ||
| Feb.26th | 5:10pm | NO VOLLEYBALL | vs | See you March 4th | 2 | ||
| Feb.26th | 5:25pm | NO VOLLEYBALL | vs | See you March 4th | 1 | ||
| Feb.26th | 5:25pm | NO VOLLEYBALL | vs | See you March 4th | 2 | ||
| Feb.26th | 5:40pm | NO VOLLEYBALL | vs | See you March 4th | 1 | ||
| Feb.26th | 5:40pm | NO VOLLEYBALL | vs | See you March 4th | 2 | ||
| Feb.26th | 5:55pm | NO VOLLEYBALL | vs | See you March 4th | 1 | ||
| Feb.26th | 5:55pm | NO VOLLEYBALL | vs | See you March 4th | 2 | ||
| Feb.26th | 6:10pm | NO VOLLEYBALL | vs | See you March 4th | 1 | ||
| Feb.26th | 6:10pm | NO VOLLEYBALL | vs | See you March 4th | 2 | ||
| Feb.26th | 6:25pm | NO VOLLEYBALL | vs | See you March 4th | 1 | ||
| Feb.26th | 6:25pm | NO VOLLEYBALL | vs | See you March 4th | 2 | ||

